In my previous post I looked at the most clinical and best value finishers in the Premier League during the 23/24 season. In addition to the best (and worst) performers in the league I also analysed the top performers for each individual club which you can find in the tables below ranked by the percentage of shots that they have managed to convert into goals.
Data has been collected from fbref.com and then filtered to exclude players that have played less than 450 mins this season (5 full games) and had less than 20 shots.
Arsenal
Player | % of Shots Scored |
Leandro Trossard | 20% |
Kai Havertz | 20% |
Bukayo Saka | 16% |
Gabriel Magalhães | 13% |
Eddie Nketiah | 13% |
Declan Rice | 13% |
Martin Ødegaard | 11% |
Gabriel Martinelli | 11% |
Gabriel Jesus | 7% |
Aston Villa
Player | % of Shots Scored |
Douglas Luiz | 21% |
Leon Bailey | 20% |
Ollie Watkins | 18% |
John McGinn | 15% |
Moussa Diaby | 12% |
Nicolò Zaniolo | 8% |
Matty Cash | 6% |
Bournemouth
Player | % of Shots Scored |
Dominic Solanke | 18% |
Justin Kluivert | 13% |
Antoine Semenyo | 12% |
Luis Sinisterra | 7% |
Philip Billing | 7% |
Marcus Tavernier | 6% |
Dango Ouattara | 4% |
Ryan Christie | 0% |
Brentford
Player | % of Shots Scored |
Bryan Mbeumo | 18% |
Yoane Wissa | 17% |
Neal Maupay | 16% |
Ivan Toney | 9% |
Keane Lewis-Potter | 7% |
Christian Nørgaard | 6% |
Frank Onyeka | 5% |
Vitaly Janelt | 0% |
Brighton
Player | % of Shots Scored |
Evan Ferguson | 18% |
Facundo Buonanotte | 14% |
João Pedro | 14% |
Simon Adingra | 13% |
Danny Welbeck | 10% |
Lewis Dunk | 9% |
Kaoru Mitoma | 9% |
Ansu Fati | 8% |
Pascal Groß | 8% |
Billy Gilmour | 0% |
Burnley
Player | % of Shots Scored |
Lyle Foster | 15% |
Jacob Bruun Larsen | 15% |
Josh Brownhill | 14% |
Zeki Amdouni | 11% |
Jay Rodriguez | 10% |
Wilson Odobert | 7% |
Luca Koleosho | 4% |
Sander Berge | 4% |
Vitinho | 0% |
Chelsea
Player | % of Shots Scored |
Cole Palmer | 23% |
Nicolas Jackson | 19% |
Noni Madueke | 17% |
Raheem Sterling | 15% |
Mykhailo Mudryk | 14% |
Conor Gallagher | 11% |
Enzo Fernández | 7% |
Crystal Palace
Player | % of Shots Scored |
Jean-Philippe Mateta | 32% |
Michael Olise | 20% |
Odsonne Édouard | 14% |
Eberechi Eze | 12% |
Joachim Andersen | 10% |
Jordan Ayew | 8% |
Jefferson Lerma | 3% |
Everton
Player | % of Shots Scored |
Abdoulaye Doucouré | 15% |
Idrissa Gana Gueye | 12% |
Dominic Calvert-Lewin | 10% |
Jack Harrison | 9% |
Vitaliy Mykolenko | 8% |
Beto | 7% |
Amadou Onana | 7% |
Dwight McNeil | 5% |
Arnaut Danjuma | 4% |
James Tarkowski | 4% |
James Garner | 2% |
Fulham
Player | % of Shots Scored |
Bobby Reid | 20% |
Raúl Jiménez | 13% |
Rodrigo Muniz | 12% |
Alex Iwobi | 10% |
João Palhinha | 9% |
Willian | 9% |
Harry Wilson | 8% |
Andreas Pereira | 6% |
Liverpool
Player | % of Shots Scored |
Diogo Jota | 24% |
Mohamed Salah | 18% |
Cody Gakpo | 12% |
Darwin Núñez | 10% |
Alexis Mac Allister | 10% |
Luis Díaz | 9% |
Trent Alexander-Arnold | 7% |
Harvey Elliott | 7% |
Dominik Szoboszlai | 5% |
Virgil van Dijk | 5% |
Ryan Gravenberch | 5% |
Luton
Player | % of Shots Scored |
Elijah Adebayo | 33% |
Carlton Morris | 16% |
Tahith Chong | 13% |
Chiedozie Ogbene | 13% |
Jacob Brown | 8% |
Ross Barkley | 8% |
Andros Townsend | 5% |
Alfie Doughty | 4% |
Man City
Player | % of Shots Scored |
Erling Haaland | 23% |
Bernardo Silva | 18% |
Phil Foden | 17% |
Jack Grealish | 14% |
Joško Gvardiol | 13% |
Rodri | 12% |
Julián Álvarez | 11% |
Kevin De Bruyne | 11% |
Nathan Aké | 10% |
Jeremy Doku | 6% |
Mateo Kovačić | 5% |
Man Utd
Player | % of Shots Scored |
Rasmus Højlund | 22% |
Scott McTominay | 18% |
Marcus Rashford | 12% |
Bruno Fernandes | 11% |
Harry Maguire | 10% |
Alejandro Garnacho | 7% |
Diogo Dalot | 4% |
Casemiro | 3% |
Antony | 2% |
Newcastle
Player | % of Shots Scored |
Alexander Isak | 31% |
Callum Wilson | 27% |
Harvey Barnes | 15% |
Sean Longstaff | 15% |
Bruno Guimarães | 14% |
Anthony Gordon | 13% |
Fabian Schär | 12% |
Dan Burn | 10% |
Jacob Murphy | 8% |
Miguel Almirón | 7% |
Nottingham Forest
Player | % of Shots Scored |
Chris Wood | 27% |
Taiwo Awoniyi | 27% |
Callum Hudson-Odoi | 21% |
Anthony Elanga | 10% |
Nicolás Domínguez | 9% |
Danilo | 9% |
Morgan Gibbs-White | 7% |
Ryan Yates | 3% |
Sheffield Utd
Player | % of Shots Scored |
Oliver McBurnie | 19% |
Ben Brereton | 19% |
James Mcatee | 12% |
Cameron Archer | 10% |
Jayden Bogle | 9% |
Gustavo Hamer | 9% |
William Osula | 0% |
Tottenham Hotspur
Player | % of Shots Scored |
Cristian Romero | 24% |
Son Heung-min | 22% |
Richarlison | 18% |
Dejan Kulusevski | 12% |
Brennan Johnson | 10% |
Pape Matar Sarr | 9% |
James Maddison | 7% |
Timo Werner | 7% |
Pedro Porro | 4% |
Yves Bissouma | 0% |
West Ham
Player | % of Shots Scored |
Michail Antonio | 20% |
Jarrod Bowen | 19% |
James Ward-Prowse | 17% |
Tomáš Souček | 16% |
Mohammed Kudus | 11% |
Lucas Paquetá | 10% |
Wolves
Player | % of Shots Scored |
Hwang Hee-chan | 28% |
Matheus Cunha | 17% |
Pablo Sarabia | 9% |
Mario Lemina | 8% |
Rayan Aït-Nouri | 8% |
João Gomes | 8% |
Pedro Neto | 6% |
Commentaires